Your shopping cart is currently empty.
Lexmark MX431ADW 29S0500 MFP Mono Laser Printer, Copy; Fax; Print; Scan (LEX29S0500)
Price: $793.71
Summary
- Consistently outstanding image quality.
- Long-life system reliability.
- Superior sustainability.
Product Description
Built with the essential features small workgroups need, the MX431adw multifunction supports output up to 42 pages per minute, plus double-side automatic scanning, copying and faxing. Light and compact, it fits almost anywhere and lets you connect via USB, Ethernet and Wi-Fi. The 2.8-inch color touch screen includes built-in cloud connectivity to enhance workflow. Standard two-sided printing saves paper, while Lexmark full-spectrum security helps protect your network and proprietary information. Add an optional 550-sheet paper tray or available Extra High Yield Unison™ toner offering up to 20,000 pages of output for longer print runs and greater media flexibility. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Laser; Maximum Print Speed (Black): 42 ppm; Network Ready: Yes.Product Specs
| Machine Functions | Copy; Fax; Print; Scan | ||
| Global Product Type | Multifunction - Printer, Copier, Scanner, Fax | ||
| Printer Type | Laser | ||
| Maximum Print Speed (Black) | 42 ppm | ||
| Network Ready | Yes | ||
| B&W or Color Output | B&W | ||
| Print Resolution (Black) (Width x Height) | 2400 Image Quality | ||
| Copying Speed (Black) | 42 ppm | ||
| Auto Document Feed/Sheets | 550 | ||
| Accepts Paper Size | Letter | ||
| Paper Input | 550 | ||
| Wireless Printing | Yes | ||
| Maximum Copy Size (W x H) | 8.5" x 14" | ||
| Operating System Compatibility | Windows® 2000, Server 2003, XP, Vista | ||
| Connector/Port/Interface | USB | ||
| Maximum Paper Size | 8.5" x 14" | ||
| Auto Duplexing Functions | Yes | ||
| LCD Display | Yes | ||
| Maximum Memory | 512 MB | ||
| Monthly Duty Cycle (Pages) | 20,000 | ||
| Processor | 1 GHz; Dual Core | ||
| Secure Print Function | Yes | ||
| First Page Out | 20 sec | ||
| Model Name/Number | MX431adw | ||
| Network Capable | Yes | ||
| Network Types | 10/100Base-TX Ethernet | ||
| Paper Input Capacity (Sheets) | 550 | ||
| PC Free Printing | Yes | ||
| Scan Resolution (Width x Height) | 600 x 600 dpi | ||
| Height | 15.2" | ||
| Weight | 14.7 lbs | ||
| Width | 16.5" | ||
| Fax Forwarding/Paging | Yes | ||
| Pre-Consumer Recycled Content Percent | Country of Origin | US | |
| Carton Weight | 32 lbs. | ||
| Carton Pack Quantity | 1 EA | ||
| UNSPSC | 43212100 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 32.4 | ||
| Width | 16.5 | ||
| Height | 15.2 | ||
| Depth | 18.3 | ||









Facebook



