Your shopping cart is currently empty.
Lexmark MS431DN MS431dn Laser Printer (LEX29S0050)
Price: $524.72
Summary
- Productive, accelerated printing for small workgroups.
- Output up to 42 pages per minute.
- Lexmark full-spectrum security helps protect your network and proprietary information.
Product Description
With output up to 42 pages per minute and a light, compact form factor, the Lexmark MS431dn provides fast, dependable performance. Connect via USB or Gigabit Ethernet and power through big jobs with a 1-GHz multi-core processor, 256 MB of memory and a 100-sheet multipurpose feeder. Available Extra High Yield Unison™ toner prints up to 20,000 pages, and optional 550-sheet tray supports longer print runs and enhances media flexibility. A steel frame drives durability and long-life reliability, while standard two-sided printing saves paper, the lifetime fuser minimizes maintenance, and Lexmark full-spectrum security helps protect your network and proprietary information. Maximum Print Speed (Black): 42 ppm; Print Resolution (Black) (Width x Height): 600 x 600 dpi; B&W or Color Output: B&W; Printer Type: Laser.Product Specs
Global Product Type | Printers-Laser |
Maximum Print Speed (Black) | 42 ppm |
Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
B&W or Color Output | B&W |
Printer Type | Laser |
Model Name/Number | MS431dn |
LCD Display | Yes |
Connector/Port/Interface | Ethernet; USB; Wi-Fi |
Network Types | 10/100/1000Base-TX Ethernet |
Wireless Printing | No |
Network Ready | Yes |
Network Capable | Yes |
First Page Out | 5.9 sec |
Duplex Printing | Integrated |
Paper Input Capacity (Sheets) | 550 |
Maximum Paper Size | 8.5" x 14" |
Monthly Duty Cycle (Pages) | 80,000 |
Paper Feeder Type | Multipurpose Tray |
Standard Memory | 256 MB |
Maximum Memory | 256 MB |
Processor | 1 GHz; Dual Core |
Emulations | Direct Image; PCL 5c; PCL 5e; PCL 6; PDF 1.7; PPDS; PostScript 3 |
Operating System Compatibility | Windows® 2000, Server 2003, XP, Vista |
Width | 16.11" |
Depth | 16.5" |
Height | 11" |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country of Origin | US |
Carton Weight | 23 lbs. |
Carton Pack Quantity | 1 EA |
UNSPSC | 43212100 |
Shipping Weight & Item Dimensions | |
Weight | 23.2 |
Width | 16.1 |
Height | 11 |
Depth | 16.5 |