HP T3U52A#BGJ Color LaserJet Enterprise SFP M856x Laser Printer (HEWT3U52A)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Special print mode for a wider color range and extra vividness for documents and marketing materials.
- Look professional with vibrant, high-quality color prints that can stand the test of time.
- Get professional quality and performance with Original HP Toner cartridges and drums with JetIntelligence.
- Printer checks its operating code and repairs itself from attacks.
- Printer's memory activity is continually monitored and outgoing network connections are inspected to stop suspicious requests and thwart malware.
Product Description
Print phenomenal color while maximizing uptime—now with original HP JetIntelligence toner technology. Expect consistently fast output, brilliant prints, and strong security with this dynamic security enabled printer. Maximum Print Speed (Black): 55 ppm; Maximum Print Speed (Color): 55 ppm; Print Resolution (Black) (Width x Height): 1200 x 1200 dpi; Print Resolution (Color) (Width x Height): 1200 x 1200 dpi.Product Specs
Global Product Type | Printers-Laser |
Maximum Print Speed (Black) | 55 ppm |
Maximum Print Speed (Color) | 55 ppm |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
B&W or Color Output | Color |
Printer Type | Laser |
Model Name/Number | Color LaserJet Enterprise SFP M856x |
LCD Display | Yes |
Connector/Port/Interface | Ethernet; USB; Wi-Fi |
Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
First Page Out | 5.9 sec |
Duplex Printing | Automatic |
Paper Input Capacity (Sheets) | 2,850 |
Maximum Paper Size | 12 x 18 |
Monthly Duty Cycle (Pages) | 250,000 |
Paper Feeder Type | Automatic |
Standard Memory | 1.5 GB |
Maximum Memory | 3.5 GB |
Processor | 1.2 GHz |
Emulations | Adobe® Native PDF 1.7; Apple AirPrint™; Google Cloud Print; HP PCL 5; HP PCL 6; HP Postscript Level 3 Emulation |
Operating System Compatibility | Android™; iOS®; Mac® OS X 10.13-10.15; Windows® 7, 8.1, 10 |
Width | 44.88" |
Depth | 33.43" |
Height | 41.26" |
Borderless Printing | No |
PC Free Printing | Yes |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Rec0% | |
Country of Origin | JP |
Carton Weight | 206 lbs. |
Carton Pack Quantity | 1 EA |
UNSPSC | 43212100 |
Shipping Weight & Item Dimensions | |
Weight | 205.38 |
Width | 29.92 |
Height | 33.7 |
Depth | 53.59 |