Epson C11CH71202 WorkForce ST-C8000 Color MFP Wide-Format Supertank Printer (EPSC11CH71202)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Cartridge-free printing.
- Up to 60% lower total printing costs vs. color laser.
- Do more--print up to 13" x 19", plus copy and scan up to 11" x 17".
- Product protection you can count on.
- Powered by PrecisionCore Heat-Free Technology.
Product Description
The WorkForce® ST-C8000 color MFP Supertank includes enough ink to print up to 19,500 pages black/14,800 color. And you save on printing--up to 60% lower total printing costs vs. color laser. PrecisionCore Heat-Free Technology™ delivers a fast first page out and high-volume, print-shop-quality output. This Supertank MFP with Epson® DURABrite® pigment-based ink produces vibrant prints up to 13" x 19" and scans up to 11" x 17". Plus, there's zero cartridge waste and up to 85% lower power consumption than color laser printers. Maximum Print Speed (Black): 25 ppm; Maximum Print Speed (Color): 25 ppm; Print Resolution (Black) (Width x Height): 4800 x 1200 dpi; Print Resolution (Color) (Width x Height): 4800 x 1200 dpi.Product Specs
| Global Product Type | Printers-Wide Format Inkjet |
| Maximum Print Speed (Black) | 25 ppm |
| Maximum Print Speed (Color) | 25 ppm |
| Print Resolution (Black) (Width x Height) | 4800 x 1200 dpi |
| Print Resolution (Color) (Width x Height) | 4800 x 1200 dpi |
| B&W or Color Output | Color |
| Printer Type | Inkjet |
| Model Name/Number | WorkForce® ST-C8000 |
| LCD Display | Yes |
| Connector/Port/Interface | Bluetooth®; Ethernet; USB; Wi-Fi |
| Network Types | 10/100Base-TX Ethernet; 802.11ac Wireless |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 5.5 sec |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 550 |
| Maximum Paper Size | 13" x 19" |
| Monthly Duty Cycle (Pages) | 66,000 |
| Paper Feeder Type | Sheet Tray |
| Emulations | ESC/P-R |
| Operating System Compatibility | Mac® OS X 10.6.8-10.15.x; Windows® Vista™, 7, 8, 8.1, 10 |
| Width | 20.3" |
| Depth | 19.7" |
| Height | 13.8" |
| Borderless Printing | Yes |
| PC Free Printing | Yes |
| Wide Format Print Width | 13" |
| Compliance Standards | Energy Star Rated; RoHS Compliant |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | PH |
| Carton Weight | 54 lbs. |
| Carton Pack Quantity | 1 EA |
| UNSPSC | 43212100 |
Shipping Weight & Item Dimensions | |
| Weight | 54.35 |
| Width | 22 |
| Height | 17.4 |
| Depth | 23.3 |









Facebook



