Crayola 68-4410 Erasable Color Pencil Set, 3.3 mm, 2B (#1), Assorted Lead/Barrel Colors, 10/Pack (CYO23976762)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Crayola colored pencils come presharpened and feature thick, intensely colored cores for smooth, rich laydown.
- Built-in erasers, easy to make changes anytime.
- Barrel graphics differentiate erasable from nonerasable colored pencils.
Product Description
No more smudges or ripped paper! Built-in erasers allow you to correct mistakes and make changes anytime! Bright colors and smooth laydown ensure first-rate quality. Fun barrel graphics make it easy to differentiate erasable versus regular colored pencils. Retractable (Yes/No): No; Eraser (Yes/No): Yes; Graphite Color(s): Assorted; Color Family: Multicolor.Product Specs
Global Product Type | Pencils-Art |
Retractable (Yes/No) | No |
Eraser (Yes/No) | Yes |
Graphite Color(s) | Assorted |
Color Family | Multicolor |
Graphite Color Assortment | Black; Brown; Dark Blue; Dark Green; Light Blue; Light Green; Orange; Purple; Red; Yellow |
Pencil Barrel Color(s) | Assorted |
Pencil Barrel Color Assortment | Black; Brown; Dark Blue; Dark Green; Light Blue; Light Green; Orange; Purple; Red; Yellow |
Pencil Barrel Material | Wood |
Pencil Grip Type | Round |
Graphite Diameter | 3.3 mm |
Numeric Graphite Scale | #1 |
HB Graphite Scale | 2B |
Refillable (Yes/No) | No |
Pocket Clip (Yes/No) | No |
Art/Drafting Pencil Grade | Scholastic |
Pre-Sharpened Woodcase (Yes/No) | Yes |
Age Recommendation | Ages 6 and Up |
Compliance Standards | ACMI AP Non-Toxic Certified; Conforms to ASTM D 4236 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country of Origin | BR |
Carton Weight | 2 lbs. |
Carton Pack Quantity | 30 EA |
UNSPSC | 44121702 |
Shipping Weight & Item Dimensions | |
Weight | 2.271 |
Width | 4.593 |
Height | 3.84 |
Depth | 15.58 |