Casio JV-220 JV220 Dual Display Desktop Calculator, 12-Digit LCD (CSOJV220)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Two displays for multiple calculations; use sub-display to hold answers.
- Great for business with Cost/Sell/Margin, Tax and Currency Exchange functions.
- Comma markers, round-off and decimal selectors allow you to work with large numbers.
- Solar powered with battery backup.
Product Description
Dual 12-digit LCD displays permit multiple calculations; use the second screen to hold an answer from a previous calculation. Comma markers, round-off and decimal selectors allow you to work with large numbers. Ideal for business with Profit (Cost/Sell/Margin), Tax, Currency Exchanges and more. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 12; Display Characters x Display Lines: 12 x 2.Product Specs
| Global Product Type | Calculators-Basic | |
| Power Source(s) | Battery; Solar | |
| Display Notation | Numeric | |
| Number of Display Digits | 12 | |
| Display Characters x Display Lines | 12 x 2 | |
| Memory | GT Memory, Dual Display | |
| Display Type(s) | LCD | |
| Display Angle | Fixed | |
| Display Characters Height | 18 mm | |
| Percent Key(s) | Yes | |
| Fraction Calculations | No | |
| Fraction/Decimal Conversions | No | |
| Decimal Function | Yes | |
| +/- Switch Key | Yes | |
| Currency Exchange Function | Yes | |
| Metric Conversion | No | |
| Backspace Key | Yes | |
| Double Zero Key | Yes | |
| Amortization | No | |
| Base Number Calculations | Yes | |
| Bond Calculations | No | |
| Cash Flow Calculations | No | |
| Complex Number Calculations | No | |
| Confidence Interval Calculating | No | |
| Cost/Sell/Margin | Yes | |
| Date Calculations | No | |
| Depreciation Calculations | No | |
| Equation Editor | No | |
| Grand Total Key | Yes | |
| Graphing Functions | No | |
| Hyperbolic Functions | No | |
| Hypothesis Testing | No | |
| Interest Rate Conversion | No | |
| Item Count Function | No | |
| Levels of Parentheses | 1 | |
| Country of Origin | CN | |
| Carton Weight | 27 lbs. | |
| Carton Pack Quantity | 40 EA | |
| UNSPSC | 44101809 | |
Shipping Weight & Item Dimensions | ||
| Weight | 26.03 | |
| Width | 14.5 | |
| Height | 11 | |
| Depth | 23.75 | |









Facebook



