Brownline C177437 EcoLogix Monthly Desk Pad Calendar, 22 x 17, 2020 (REDC177437)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Designed with the future in mind with an eco-friendly tip each month.
- Ruled daily blocks, note space and a full-year reference calendar for future planning.
- Perforated sheets for easy removal.
- Reinforced with chipboard backer and vinyl corners.
- This product was made using wood sourced from a certified managed forest.
Product Description
Designed with the future in mind with an eco-friendly tip each month. Ruled daily blocks, note space and a full-year reference calendar for future planning. Perforated sheets for easy removal. 100% post-consumer recycled paper. Size: 22 x 17; Page Color/Theme: Green/Eco-Friendly; Edition Year: 2020; Calendar Term: 12-Month (Jan.-Dec.). Processed Chlorine Free (PCF). PVC-free.Product Specs
| Size | 22 x 17 |
| Global Product Type | Calendars and Planners-Desk Pad |
| Page Color/Theme | Green/Eco-Friendly |
| Edition Year | 2020 |
| Calendar Term | 12-Month (Jan.-Dec.) |
| Julian Dates | Yes |
| Academic Year | No |
| Page Format | One Month per Page |
| Calendar Reference Blocks | Full Year |
| Calendar Format | Monthly |
| Dated/Undated | Dated |
| Refillable (Yes/No) | No |
| Binding Type | Glued |
| Corner Color(s) | Black |
| Binding Color(s) | Black |
| Holder Style | Headband with Bottom Corners |
| Holder Material | Tape Headband; Vinyl Corners |
| Reversible | No |
| Compliance Standards | FSC Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 50% |
| Total Recycled Content Percent | 50% |
| Green Information | Processed Chlorine Free (PCF). PVC-free. |
| Country of Origin | MX |
| Carton Weight | 20 lbs. |
| Carton Pack Quantity | 20 EA |
| UNSPSC | 44121621 |
Shipping Weight & Item Dimensions | |
| Weight | 19.21 |
| Width | 17.625 |
| Height | 3.875 |
| Depth | 22.375 |









Facebook



