Safco 6005AGB Tech Stool, 31.25" Seat Height, Supports up to 250 lbs., Black Seat/Black Back, Black Base (MLN6005AGB)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Molded polyurethane seat provides sculpted comfort and support.
- Chrome foot ring with twist and lock height adjustment.
- Durable and easy-to-clean seat.
Product Description
The molded polyurethane seat provides sculpted comfort and support. The chrome foot ring is height adjustable providing additional adjustability. Durable and easy-to-clean seat. Recommended Applications: General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.Product Specs
Recommended Applications | General Office & Task |
Global Product Type | Chairs/Stools-Drafting & Task Stools |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | No |
Back Height Adjustment | No |
Pneumatic Seat Height Adjustment | Yes |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Overall Width Maximum | 18.75" |
Overall Depth Maximum | 17.5" |
Overall Height Minimum | 25.5" |
Overall Height Maximum | 35" |
Seat Width Maximum | 17" |
Seat Depth Maximum | 14.25" |
Seat Height Minimum | 21.75" |
Seat Height Maximum | 31.25" |
Seat Material | Polyurethane; Foam |
Base Color | Black |
Base Material | Nylon |
Caster/Glide/Wheel | Five Dual-Wheel Casters |
Weight Capacity (text) | Supports up to 250 lbs. |
Wheel Tread | Smooth |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer RecPlastic | |
Country of Origin | CN |
Carton Weight | 35 lbs. |
Carton Pack Quantity | 1 EA |
UNSPSC | 56112106 |
Shipping Weight & Item Dimensions | |
Weight | 35 |
Width | 23 |
Height | 22.75 |
Depth | 8.75 |