HP F2231AA 12c Platinum Financial Calculator, 10-Digit LCD (HEWF2231AA)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Great mix of statistical, business and math functions.
- Easily calculate loan payments, interest rates and conversions.
- More than 130 built-in functions.
- Ideal for real estate, finance, accounting, economics and business work.
- Easy-to-use layout.
Product Description
Great mix of statistical, business and math functions. Easily calculate loan payments, interest rates and conversions. More than 130 built-in functions. Ideal for real estate, finance, accounting, economics and business work. Easy-to-use layout. Power Source(s): Battery; Display Notation: Numeric; Number of Display Digits: 10; Memory: 20 Registers.Product Specs
| Global Product Type | Calculators-Financial | ||
| Power Source(s) | Battery | ||
| Display Notation | Numeric | ||
| Number of Display Digits | 10 | ||
| Memory | 20 Registers | ||
| Display Type(s) | LCD | ||
| Case | Leather Pouch | ||
| Percent Key(s) | Yes | ||
| Fraction Calculations | No | ||
| Fraction/Decimal Conversions | No | ||
| Decimal Function | No | ||
| +/- Switch Key | No | ||
| Currency Exchange Function | No | ||
| Metric Conversion | No | ||
| Backspace Key | No | ||
| Double Zero Key | No | ||
| Amortization | Yes | ||
| Base Number Calculations | No | ||
| Bond Calculations | Yes | ||
| Cash Flow Calculations | Yes | ||
| Complex Number Calculations | No | ||
| Confidence Interval Calculating | No | ||
| Cost/Sell/Margin | No | ||
| Date Calculations | No | ||
| Depreciation Calculations | No | ||
| Equation Editor | No | ||
| Grand Total Key | No | ||
| Hyperbolic Functions | No | ||
| Hypothesis Testing | No | ||
| Interest Rate Conversion | No | ||
| Item Count Function | No | ||
| Linear Regression | Yes | ||
| Loan Calculation | Yes | ||
| Logical (Boolean) Operations | No | ||
| Markup/Down Key | No | ||
| Matrices | Country of Origin | CN | |
| Carton Weight | 13 lbs. | ||
| Carton Pack Quantity | 10 EA | ||
| UNSPSC | 44101809 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 12.63 | ||
| Width | 7.99 | ||
| Height | 10.94 | ||
| Depth | 13.78 | ||









Facebook



