HP CZ244A#BGJ LaserJet Enterprise M806dn Laser Printer (HEWCZ244A)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Simplify tasks with a large 4.3" touchscreen.
- Download HP Web Jetadmin for free and centrally monitor and control your printer.
- HP ePrint capability.
Product Description
This laser printer handles big print jobs fast, with extra-large input capacity and versatile paper-handling options. Don't wait, just print right away with Instant-on Technology. You can download the free HP Universal Print Driver, which makes it easy for all to print with one common driver. Let employees print from mobile devices with built-in print capability or HP ePrint app and software when they are on the same network. Maximum Print Speed (Black): 56 ppm; Print Resolution (Black) (Width x Height): 1200 x 1200 dpi; B&W or Color Output: B&W; Printer Type: Laser.Product Specs
Global Product Type | Printers-Laser |
Maximum Print Speed (Black) | 56 ppm |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
B&W or Color Output | B&W |
Printer Type | Laser |
Model Name/Number | LaserJet Enterprise M806dn |
LCD Display | Yes |
Connector/Port/Interface | Ethernet; USB |
Network Types | 10/100/1000Base-T Ethernet |
Wireless Printing | No |
Network Ready | Yes |
Network Capable | Yes |
First Page Out | 8.5 sec |
Duplex Printing | Automatic |
Paper Input Capacity (Sheets) | 1,700 |
Maximum Paper Size | 11" x 17" |
Monthly Duty Cycle (Pages) | 300,000 |
Paper Feeder Type | Sheet Tray |
Standard Memory | 1 GB |
Maximum Memory | 1.5 GB |
Processor | 800 MHz |
Emulations | HP PCL 5e; HP PCL 6; HP Postscript Level 3; Native PDF 1.4 |
Operating System Compatibility | Mac® OS X 10.6-10.8; Windows® XP, Server 2003, Server 2008, Vista™, 7, 8, Server 2012 |
Width | 43 3/10" |
Depth | 25 1/2" |
Height | 25" |
PC Free Printing | No |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country of Origin | CN |
Carton Weight | 196 lbs. |
Carton Pack Quantity | 1 EA |
UNSPSC | 43212105 |
Shipping Weight & Item Dimensions | |
Weight | 195.4 |
Width | 33.7 |
Height | 29.92 |
Depth | 38.5 |