Casio FX9750GII-WE 9750GII Graphing Calculator, 21-Digit LCD (CSOFX9750GIIWE)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Generous 64 x 128 pixel display size.
- Advanced mathematics, trigonometry, statistics, calculus, science and finance functionality.
- Icon-based menu.
Product Description
Don't make your student settle for the same technology every year. The FX-9750GII comes packed with numerous enhancements including USB connectivity, AP statistics features, pie charts, bar graphs and more. Power Source(s): Battery; Display Notation: Graphic; Number of Display Digits: 21; Display Characters x Display Lines: 21 x 8.Product Specs
| Global Product Type | Calculators-Graphing | |
| Power Source(s) | Battery | |
| Display Notation | Graphic | |
| Number of Display Digits | 21 | |
| Display Characters x Display Lines | 21 x 8 | |
| Memory | 26KB | |
| Display Type(s) | LCD | |
| Case | Slide-On Hard-Case | |
| Display Angle | Fixed | |
| Percent Key(s) | Yes | |
| Fraction Calculations | Yes | |
| Fraction/Decimal Conversions | No | |
| Decimal Function | Yes | |
| +/- Switch Key | Yes | |
| Currency Exchange Function | No | |
| Backspace Key | Yes | |
| Double Zero Key | No | |
| Amortization | Yes | |
| Base Number Calculations | Yes | |
| Bond Calculations | Yes | |
| Complex Number Calculations | Yes | |
| Confidence Interval Calculating | Yes | |
| Cost/Sell/Margin | Yes | |
| Depreciation Calculations | Yes | |
| Display Window Resolution | 64 x 128 Pixels | |
| Grand Total Key | No | |
| Graphing Functions | Constant; Dynamic/Transformation; Parametric; Polar; Sequence; Trace; Zoom | |
| Higher Mathematical Functions | Polynomial Equations | |
| Hyperbolic Functions | Yes | |
| Hypothesis Testing | Yes | |
| Interest Rate Conversion | Yes | |
| Levels of Parentheses | 26 | |
| Loan Calculation | Yes | |
| Logical (Boolean) Operations | Yes | |
| Country of Origin | TH | |
| Carton Weight | 16 lbs. | |
| Carton Pack Quantity | 10 EA | |
| UNSPSC | 44101809 | |
Shipping Weight & Item Dimensions | ||
| Weight | 16 | |
| Width | 11.5 | |
| Height | 8.75 | |
| Depth | 20.25 | |









Facebook



