Alera ALEIN4841 Alera Interval Series Swivel/Tilt Task Chair, Supports up to 275 lbs., Graphite Gray Seat/Graphite Gray Back, Black Base (ALEIN4841)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Back height adjustability.
- Waterfall seat edge helps relieve pressure points on the underside of legs.
- Five-star base with casters for easy mobility.
- Optional Arms sold separately.
Product Description
Molded plastic shell resists impact. Waterfall seat edge helps relieve pressure points on the underside of legs. Five-star base with casters for easy mobility. Optional Arms sold separately. Recommended Applications: General Office & Task; Seat Color: Graphite Gray; Back Color: Graphite Gray; Color Family: Gray.Product Specs
| Recommended Applications | General Office & Task | ||
| Global Product Type | Chairs/Stools-Office Chairs | ||
| Seat Color | Graphite Gray | ||
| Back Color | Graphite Gray | ||
| Color Family | Gray | ||
| Arms Included | No | ||
| Back Height Adjustment | Yes | ||
| Pneumatic Seat Height Adjustment | Yes | ||
| Seat Glide Mechanism | No | ||
| Tilt Tension/Tilt Lock | Yes | ||
| Knee Tilt | No | ||
| Synchronized Knee Tilt | No | ||
| Dual-Action Tilt | No | ||
| Posture Lock | No | ||
| Multi-Task Control | No | ||
| Asynchronous Control | No | ||
| Dual-Clutch Posture Control | No | ||
| Variable Synchro-Tilt | No | ||
| Integral Lumbar Support | No | ||
| Overall Width Maximum | 23.62" | ||
| Overall Depth Maximum | 25.59" | ||
| Overall Height Minimum | 34.25" | ||
| Overall Height Maximum | 39.37" | ||
| Seat Width Maximum | 19.68" | ||
| Seat Depth Maximum | 16.92" | ||
| Seat Height Minimum | 18.11" | ||
| Seat Height Maximum | 23.25" | ||
| Seat Material | 100% Acrylic | ||
| Back Width Maximum | 16.53" | ||
| Back Height Maximum | 18.89" | ||
| Back Material | 100% Acrylic | ||
| Base Color | Black | ||
| Base Material | Nylon | ||
| Caster/Glide/Wheel | Five 2" Hooded Casters | ||
| Weight Capacity (text) | Country of Origin | CN | |
| Carton Weight | 31 lbs. | ||
| Carton Pack Quantity | 1 EA | ||
| UNSPSC | 56112102 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 30.91 | ||
| Width | 23.23 | ||
| Height | 12.6 | ||
| Depth | 25.59 | ||









Facebook



