Alera ALENR4106 Alera Neratoli High-Back Slim Profile Chair, Supports up to 275 lbs., White Seat/White Back, Chrome Base (ALENR4106)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Contemporary cushioned seating with a slim profile.
- Waterfall seat reduces pressure on the back of the knees for improved circulation.
- Padded arm caps for comfort and support.
- Five-star base with casters for easy mobility.
- Can be installed with or without arms (hardware included).
Product Description
Contemporary cushioned seating with a slim profile. Waterfall seat reduces pressure on the back of the knees for improved circulation. Padded arm caps for comfort and support. Five-star base with casters for easy mobility. Treated faux leather wipes clean for a perfect white. Recommended Applications: Executive & Management; Seat Color: White; Back Color: White; Color Family: White.Product Specs
| Recommended Applications | Executive & Management | ||
| Global Product Type | Chairs/Stools-Office Chairs | ||
| Seat Color | White | ||
| Back Color | White | ||
| Color Family | White | ||
| Arms Included | Yes | ||
| Arm Style | Arched | ||
| Back Height Adjustment | No | ||
| Pneumatic Seat Height Adjustment | Yes | ||
| Seat Glide Mechanism | No | ||
| Tilt Tension/Tilt Lock | Yes | ||
| Knee Tilt | No | ||
| Synchronized Knee Tilt | No | ||
| Dual-Action Tilt | No | ||
| Posture Lock | No | ||
| Multi-Task Control | No | ||
| Asynchronous Control | No | ||
| Dual-Clutch Posture Control | No | ||
| Variable Synchro-Tilt | No | ||
| Integral Lumbar Support | No | ||
| Arm Options | Fixed | ||
| Armrest Color | Chrome/White | ||
| Armrest Material | Chrome; Faux Leather | ||
| Distance Between Arms | 19.68'' | ||
| Arm Height From Seat | 7" | ||
| Overall Width Maximum | 25.59'' | ||
| Overall Depth Maximum | 29.52'' | ||
| Overall Height Minimum | 42.71'' | ||
| Overall Height Maximum | 46.65'' | ||
| Seat Width Maximum | 20.07'' | ||
| Seat Depth Maximum | 18.89'' | ||
| Seat Height Minimum | 17.32'' | ||
| Seat Height Maximum | 21.25'' | ||
| Seat Material | Stain-Resistant Faux Leather | ||
| Back Width Maximum | Country of Origin | CN | |
| Carton Weight | 49 lbs. | ||
| Carton Pack Quantity | 1 EA | ||
| UNSPSC | 56112104 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 48.83 | ||
| Width | 17.32 | ||
| Height | 25.79 | ||
| Depth | 39.57 | ||









Facebook



