HON HVL303.MM10.T HVL303 Nesting Arm Chair, Black Seat/Black Back, Black Base (BSXVL303MM10T)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Contemporary design with a contoured upholstered back and flip-up seat.
- Folds to 8" for space-efficient nested storage.
- Padded arm supports for added comfort.
- Easy-rolling casters for mobility.
Product Description
Contemporary design with a contoured upholstered back and flip-up seat. Folds to 8" for space-efficient nested storage. Padded arm supports for added comfort and easy-rolling casters for mobility. Recommended Applications: Guest, Reception, Waiting Room & Lounge; Seat Color: Black; Back Color: Black; Color Family: Black.Product Specs
Recommended Applications | Guest, Reception, Waiting Room & Lounge |
Global Product Type | Chairs/Stools-Folding & Nesting Chairs |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Style | Padded Loop |
Back Height Adjustment | No |
Pneumatic Seat Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Arm Options | Fixed |
Armrest Color | Black |
Armrest Material | Polypropylene |
Overall Width Maximum | 23.75" |
Overall Depth Minimum | 23.75" |
Overall Depth Maximum | 23.75" |
Overall Height Maximum | 33.5" |
Seat Width Maximum | 20" |
Seat Depth Maximum | 18.5" |
Seat Height Maximum | 19" |
Seat Material | Mesh |
Back Width Maximum | 20" |
Back Height Maximum | 16" |
Back Material | Mesh |
Base Color | Black |
Country of Origin | CN |
Carton Weight | 27 lbs. |
Carton Pack Quantity | 1 EA |
UNSPSC | 56112102 |
Shipping Weight & Item Dimensions | |
Weight | 27 |
Width | 20.1 |
Height | 9.4 |
Depth | 20.5 |