Brother MFCJ491DW MFCJ491DW Wireless Color Inkjet All-in-One Printer with Mobile Device and Duplex Printing (BRTMFCJ491DW)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Low cost printing.
- Fastest in class.
- Wireless mobile device printing.
Product Description
Printer is compact, easy-to-connect, loaded with functionality and affordable, making it perfect for your busy home or home office. Wireless printing from desktop, laptop, smartphone or tablet. Offers an automatic document feeder plus 100-sheet capacity paper tray which helps cut down on paper refills. Directly print-from and scan-to popular Cloud services. Easily capture and convert documents using Brother Cloud Apps. High-yield replacement cartridges help you save with every printed page. Navigate onscreen menus to simplify workflows from the 1.8'' color display. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Inkjet; Maximum Print Speed (Black): 12 ppm; Maximum Print Speed (Color): 6 ppm.Product Specs
| Machine Functions | Copy; Fax; Print; Scan |
| Global Product Type | Multifunction - Printer, Copier, Scanner, Fax |
| Printer Type | Inkjet |
| Maximum Print Speed (Black) | 12 ppm |
| Maximum Print Speed (Color) | 6 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 6000 x 1200 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 6000 x 1200 dpi |
| Fax Resolution (Black) (Width x Height) | 203 x 392 dpi |
| Fax Resolution (Color) (Width x Height) | 203 x 196 dpi |
| Copying Speed (Black) | 6 ppm |
| Copying Speed (Color) | 3 ppm |
| Auto Document Feed/Sheets | 20 |
| Fax Transmission Speed | 14.4 kb/s |
| Accepts Paper Size | 4" x 6"; 5" x 7"; 5" x 8"; A4; A5; A6; B5; B6; C5 Envelopes; Com-10 Envelopes; DL Envelopes; Executive; Legal; Letter; Monarch Envelopes |
| Paper Input | 100 Sheet Tray |
| Grayscale Halftones | 256 |
| Color Depth | 24 b |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8 1/2" x 11" |
| Broadcast Groups | 90 |
| Maximum Copies | 99 |
| Fax Memory (Pages) | 170 |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Zoom Increments | 1% |
| Operating System Compatibility | Windows® Server 2008, 7, 8, Server 2012, 10, Server 2016 |
| Connector/Port/Interface | USB; Wi-Fi |
| Maximum Paper Size | 8 1/2" x 14" |
| Auto Duplexing Functions | Yes |
| LCD Display<0% | |
| Country of Origin | PH |
| Carton Weight | 18 lbs. |
| Carton Pack Quantity | 1 EA |
| UNSPSC | 44101503 |
Shipping Weight & Item Dimensions | |
| Weight | 18.1 |
| Width | 15.7 |
| Height | 6.8 |
| Depth | 13.4 |









Facebook



