Brother HLL8260CDW HLL8260CDW Business Color Laser Printer with Duplex Printing and Wireless Networking (BRTHLL8260CDW)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Fast, business quality printing at up to 33ppm color/black.
- Cost-efficient printing with Brother Genuine high-yield replacement cartridges – 4,500 pages black, 4,000 pages color (approximate yield based on ISO/IEC 19798).
- Flexible connectivity with Gigabit Ethernet or wireless networking.
- Print from mobile devices over a wireless network.
- 250-sheet capacity paper tray adjustable for letter or legal plus a 50-sheet capacity multi-purpose tray. Total capacity expandable to 1,050 sheets with optional trays.
Product Description
The Brother HL-L8260CDW color laser printer is ideal for offices and small workgroups. Delivers cost efficient output with high-yield replacement cartridges – 4,500 pages black, 4,000 pages color (approximate yields based on ISO/IEC 19798) and automatic duplex printing. Produces high-impact color documents at up to 33ppm in black and color. Gigabit Ethernet/wireless networking. Maximum Print Speed (Black): 33 ppm; Maximum Print Speed (Color): 33 ppm; Print Resolution (Black) (Width x Height): 2400 x 600 dpi class; Print Resolution (Color) (Width x Height): 2400 x 600 dpi class.Product Specs
| Global Product Type | Printers-Laser |
| Maximum Print Speed (Black) | 33 ppm |
| Maximum Print Speed (Color) | 33 ppm |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi class |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi class |
| B&W or Color Output | Color |
| Printer Type | Laser |
| Model Name/Number | HL-L8260CDW |
| LCD Display | Yes |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi |
| Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 15 sec |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 300 |
| Maximum Paper Size | 8 1/2" x 14" |
| Monthly Duty Cycle (Pages) | 40,000 |
| Paper Feeder Type | 50 Sheet Multi-Purpose Tray; 250 Sheet Tray |
| Standard Memory | 256 MB |
| Maximum Memory | 256 MB |
| Processor | 800 MHz |
| Emulations | PCL6; BR-Script3; PDF Version 1.7; XPS Version 1.0 |
| Operating System Compatibility | Linux®; Mac® OS X 10.10.5-10.12; Windows® Server 2008, 7, 8, 8.1, Server 2012, 10, Server 2016 |
| Width | 16.1" |
| Depth | 19.1" |
| Height | 12.3" |
| Borderless Printing | No |
| PC Free Printing | Yes |
| Compliance Standards | Energy Star Rated; EPEAT Registered Bronze |
| Pre-Consumer Recycled Content Percent | 0% |
| Country of Origin | CN |
| Carton Weight | 59 lbs. |
| Carton Pack Quantity | 1 EA |
| UNSPSC | 43212105 |
Shipping Weight & Item Dimensions | |
| Weight | 58.9 |
| Width | 21 |
| Height | 20.5 |
| Depth | 24.3 |









Facebook



