Boardwalk BWK4018GRE Heavy-Duty Scrubbing Floor Pads, 18" Diameter, Green, 5/Carton (BWK4018GRE)
Price: $25.72
Summary
- Extra heavy duty pad removes dirt, spills and scuffs.
- Leaves a clean surface ready for recoating.
- For use with rotary machines (Speed of 175-600 rpm).
- Color-coded for easy job identification.
Product Description
Extra heavy duty pad removes dirt, spills and scuffs, leaving a clean surface ready for recoating. For use with Rotary Machine Speed of 175-600 rpm. Color-coded for easy job identification. Application: Scrubbing; Diameter: 18"; Height: 1"; Color(s): Green. The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable, helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling, LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades, Operations and Maintenance, LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling, LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations, LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables, LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7.Product Specs
| Application | Scrubbing |
| Global Product Type | Floor Pads-Scrub/Strip |
| Diameter | 18" |
| Height | 1" |
| Color(s) | Green |
| Color Family | Green |
| For Use With | Rotary Machine Speed of 175-600 rpm |
| Applicable Material | Finished Floors |
| Material(s) | Nylon/Polyester Blend |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Green Information | The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable, helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling, LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades, Operations and Maintenance, LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling, LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations, LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables, LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. |
| Country of Origin | US |
| Carton Weight | 4 lbs. |
| Carton Pack Quantity | 5 EA |
| UNSPSC | 30161713 |
Shipping Weight & Item Dimensions | |
| Weight | 3.63 |
| Width | 19.4 |
| Height | 5.8 |
| Depth | 19.7 |









Facebook



