HP 1BA32B#BCB DesignJet HD Pro MFP with Encrypted Hard Disk, Copy/Print/Scan (HEW1BA32B)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Excellent image reproduction with CCD technology.
- Efficiently produce high-quality, durable prints.
- A fast HD scanner designed to streamline workflows.
Product Description
Your documents, maps, and drawings look better in high definition. Produce high-quality scans while accelerating workflows with fast scan speeds, simplified operation, and reliable performance. Machine Functions: Copy; Print; Scan; Printer Type: Inkjet; Maximum Print Speed (Black): 650 ft²/h; Maximum Print Speed (Color): 650 ft²/h.Product Specs
| Global Product Type | Multifunction - Printer, Copier, Scanner | ||
| Machine Functions | Copy; Print; Scan | ||
| Printer Type | Inkjet | ||
| Maximum Print Speed (Black) | 650 ft²/h | ||
| Maximum Print Speed (Color) | 650 ft²/h | ||
| Network Ready | Yes | ||
| Print Resolution (Color) (Width x Height) | 2400 x 1200 dpi | ||
| B&W or Color Output | Color | ||
| Print Resolution (Black) (Width x Height) | 2400 x 1200 dpi | ||
| Accepts Paper Size | 8.3" x 11" to 44" x 66"; A0; A1; A2; A3; A4; Rolls: 11" to 44" | ||
| Paper Input | Sheet Feed; Two Automatic Roll Feeds | ||
| Grayscale Halftones | 200 dpi | ||
| Color Depth | 16 b; 48 b | ||
| Wireless Printing | No | ||
| Reduction/Enlargement Range [Min] | 1% | ||
| Reduction/Enlargement Range [Max] | 10000% | ||
| Operating System Compatibility | Mac®; Windows® | ||
| Connector/Port/Interface | Ethernet; USB | ||
| Maximum Paper Size | 33.1" x 46.8" | ||
| Maximum Memory | 320 GB | ||
| Power Consumption | 120W Peak | ||
| Power Requirements | AC 110-240V, 50/60 Hz | ||
| Standard Memory | 320 GB | ||
| Borderless Printing | Yes | ||
| Individual Ink Cartridges | Yes | ||
| Model Name/Number | DesignJet Z5600 | ||
| Network Capable | Yes | ||
| Network Types | 10/100/1000Base-T Ethernet | ||
| Depth | 44.9" | ||
| Height | 59 1/10" | ||
| Weight | 346 lbs | ||
| Width | 69 3/5" | ||
| Pre-Consumer Recycled Content Percent | Country of Origin | SG | |
| Carton Weight | 498 lbs. | ||
| Carton Pack Quantity | 1 EA | ||
| UNSPSC | 43212104 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 498 | ||
| Width | 76 | ||
| Height | 54.7 | ||
| Depth | 30.2 | ||









Facebook



