Lexmark 42CC410 MC2325adw Wireless Laser Printer (LEX42CC410)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- 1.2-GHz quad-core processor and 1 GB memory drives printing at up to 25 ppm.
- 2.4" color LCD lets you configure, interact and monitor vital system information.
- Connect easily via Ethernet, USB, Wi-Fi or simple mobile printing options.
Product Description
Reliable, productive and secure multifunction color is within reach of any budget with the Lexmark™ MC2325, featuring output up to 25 pages per minute. Maximum Print Speed (Black): 25 ppm; Maximum Print Speed (Color): 25 ppm; Print Resolution (Black) (Width x Height): 1200 x 1200 dpi; Print Resolution (Color) (Width x Height): 2400 x 600 dpi.Product Specs
Global Product Type | Printers-Laser |
Maximum Print Speed (Black) | 25 ppm |
Maximum Print Speed (Color) | 25 ppm |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
B&W or Color Output | Color |
Printer Type | Laser |
Model Name/Number | MC2325adw |
LCD Display | Yes |
Connector/Port/Interface | Ethernet; USB 2.0; Wireless |
Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
First Page Out | 11.7 sec |
Duplex Printing | Automatic |
Paper Input Capacity (Sheets) | 250 |
Maximum Paper Size | 8 1/2" x 14" |
Monthly Duty Cycle (Pages) | 60000 |
Standard Memory | 1024 MB |
Maximum Memory | 1024 MB |
Processor | 1200 MHz |
Emulations | Adobe® PDF 1.7; Adobe® PostScript® 3™; PCL 5e; PCL 6 |
Operating System Compatibility | Linux®: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ 13.2, SUSE™ Linux® 10, 11; Mac® OS X 10.6 and Later; Novell NetWare® 5.1, 6.0, 6.5; UNIX®: IBM AIX 6.1, 7.1, Sun Microsystems Solaris™ 10, 11; Windows® 7, 8, 8,1, 10 |
Width | 17.4" |
Depth | 21.9" |
Height | 18.2" |
PC Free Printing | Yes |
For Use With | Lexmark™ C2310C0; Lexmark™ C2310K0; Lexmark™ C2310M0; Lexmark™ C2310Y0; Lexmark™ C231HC0; Lexmark™ C231HK0; Lexmark™ C231HM0; Lexmark™ C231HY0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0%|
Country of Origin | CN |
Carton Weight | 66 lbs. |
Carton Pack Quantity | 1 EA |
UNSPSC | 43212105 |
Shipping Weight & Item Dimensions | |
Weight | 66.4 |
Width | 22 |
Height | 22.4 |
Depth | 23.4 |