Texas Instruments TI-1706SV TI-1706SV Handheld Pocket Calculator, 8-Digit LCD (TEXTI1706SV)
Price: $12.23
Summary
- Well equipped with SuperView display and solar/battery power for use anywhere.
- Color-coded keyboard with extra-large, easy-to-use keys.
- Protective slide case stores on back until needed.
- Change sign (+/-) key simplifies entry of negative numbers.
- Square root key is useful for schoolwork.
Product Description
Well equipped with SuperView display and solar/battery power for use anywhere. Color-coded keyboard with extra-large, easy-to-use keys. Protective slide case stores on back until needed. Change sign (+/-) key simplifies entry of negative numbers. Square root key is useful for schoolwork. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 8; Memory: 3-Key.Product Specs
| Global Product Type | Calculators-Basic | ||
| Power Source(s) | Battery; Solar | ||
| Display Notation | Numeric | ||
| Number of Display Digits | 8 | ||
| Memory | 3-Key | ||
| Display Type(s) | LCD | ||
| Case | Hard; Slide | ||
| Display Characters Height | 11.5 mm | ||
| Percent Key(s) | Yes | ||
| Fraction Calculations | No | ||
| Fraction/Decimal Conversions | No | ||
| Decimal Function | No | ||
| +/- Switch Key | Yes | ||
| Currency Exchange Function | No | ||
| Metric Conversion | No | ||
| Backspace Key | No | ||
| Double Zero Key | No | ||
| Amortization | No | ||
| Base Number Calculations | No | ||
| Bond Calculations | No | ||
| Complex Number Calculations | No | ||
| Confidence Interval Calculating | No | ||
| Cost/Sell/Margin | No | ||
| Date Calculations | No | ||
| Depreciation Calculations | No | ||
| Equation Editor | No | ||
| Grand Total Key | No | ||
| Hyperbolic Functions | No | ||
| Hypothesis Testing | No | ||
| Interest Rate Conversion | No | ||
| Item Count Function | No | ||
| Linear Regression | No | ||
| Loan Calculation | No | ||
| Logical (Boolean) Operations | No | ||
| Markup/Down Key | No | ||
| Matrices | Country of Origin | CN | |
| Carton Weight | 4 lbs. | ||
| Carton Pack Quantity | 12 EA | ||
| UNSPSC | 44101807 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 3.6 | ||
| Width | 8.5 | ||
| Height | 5.5 | ||
| Depth | 10.75 | ||









Facebook



