Alera ALEFC96B Steel Folding Chair, Graphite Seat/Graphite Back, Graphite Base, 4/Carton (ALEFCPD6B)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Traditional armless steel folding chairs for large groups.
- Sturdy tubular steel frame construction.
- Textured powder-coated finish resists smudges and fingerprints.
- Rubber caps on feet help protect floor.
- Fold and stack neatly for storage.
Product Description
Traditional armless steel folding chairs are an office necessity. Sturdy tubular steel frame construction. Textured powder-coated finish resists smudges and fingerprints. Rubber caps on feet help protect floor. Fold and stack neatly for storage. With Vinyl Padded Seat. Recommended Applications: Conference, Training & Meeting; Breakroom & Hospitality; Seat Color: Graphite; Back Color: Graphite; Color Family: Black.Product Specs
| Recommended Applications | Conference, Training & Meeting; Breakroom & Hospitality |
| Global Product Type | Chairs/Stools-Folding & Nesting Chairs |
| Seat Color | Graphite |
| Back Color | Graphite |
| Color Family | Black |
| Arms Included | No |
| Back Height Adjustment | No |
| Pneumatic Seat Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 18.62" |
| Overall Depth Maximum | 19.69" |
| Overall Height Maximum | 29.41" |
| Seat Width Maximum | 15.66" |
| Seat Depth Maximum | 15.07" |
| Seat Height Maximum | 17.01" |
| Seat Material | Padded PU; Steel |
| Back Width Maximum | 18.07" |
| Back Height Maximum | 15.28" |
| Back Material | Padded PU; Steel |
| Base Color | Graphite |
| Base Material | Tubular Steel |
| Caster/Glide/Wheel | PP Caps |
| Weight Capacity (text) | Supports up to 300 lbs. |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Country of Origin | CN |
| Carton Weight | 47 lbs. |
| Carton Pack Quantity | 4 EA |
| UNSPSC | 56101542 |
Shipping Weight & Item Dimensions | |
| Weight | 46.297 |
| Width | 19 |
| Height | 9 |
| Depth | 38.374 |









Facebook



