Safco LF72S5 Flip-n-Go Table Base, 70 1/2w x 21 1/4d x 27 7/8h, Black (MLNLF72S5)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Dual-sided levers for a quick-flip of the top.
- Tables nest for compact storage.
- Steel base with integrated modesty panel with built-in cable trough.
- Four locking casters.
Product Description
Dual-sided levers for a quick-flip of the top. Tables nest for compact storage. Steel base with integrated modesty panel with built-in cable trough. Four locking casters. For 72" Table Tops. Base Color: Black; Overall Width: 70 1/2"; Overall Depth: 21 1/4"; Height Maximum: 27 7/8".Product Specs
| Global Product Type | Tables-Conference Tables |
| Base Color | Black |
| Overall Width | 70 1/2" |
| Overall Depth | 21 1/4" |
| Height Maximum | 27 7/8" |
| Base/Leg Material | Steel |
| Capacity (Weight) | Supports up to 150 lbs. evenly distributed |
| Folded Height | 27 7/8" |
| Caster/Glide/Wheel | Four Locking Casters |
| For Use With | Mayline® Flip-n-Go® 1872TFLK4, 1872TLDCM. 2472TFLK4, 2472TFLK4 |
| Compliance Standards | Green Leaf VOC Certified; Green Leaf VOC+ Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Top and Base sold and shipped separately—ORDER BOTH. |
| Special Features | For 72" Table Tops |
| Country of Origin | CN |
| Carton Weight | 45 lbs. |
| Carton Pack Quantity | 1 EA |
| UNSPSC | 56101704 |
Shipping Weight & Item Dimensions | |
| Weight | 44.1 |
| Width | 32.28 |
| Height | 5.98 |
| Depth | 73.03 |









Facebook



