HP G1W46A#BGJ PageWide Enterprise Color 556dn Wireless Printer (HEWG1W46A)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Professional color, breakthrough total cost.
- Unparalleled fleet security and management.
- Enterprise productivity at unmatched speeds.
- Proven technology. Outstanding energy efficiency.
- Low cost, affordable printing.
Product Description
Ultimate value for today’s enterprise—HP PageWide Technology delivers the fastest speeds and deepest security for the lowest total cost of ownership in its class. Count on productivity and unparalleled multi-level security. Touch-to-print/encrypted wireless direct printing. Dynamic security: Cartridges with non-HP chips might not work today or in the future. Learn more at: http://www.hp.com/go/learnaboutsupplies. Maximum Print Speed (Black): 50 ppm; Maximum Print Speed (Color): 75 ppm; Print Resolution (Black) (Width x Height): 1200 x 1200 dpi; Print Resolution (Color) (Width x Height): 2400 x 1200 dpi.Product Specs
Global Product Type | Printers-HP PageWide Technology |
Maximum Print Speed (Black) | 50 ppm |
Maximum Print Speed (Color) | 75 ppm |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Print Resolution (Color) (Width x Height) | 2400 x 1200 dpi |
B&W or Color Output | Color |
Printer Type | HP PageWide Technology |
Model Name/Number | PageWide Enterprise Color 556dn |
LCD Display | No |
Connector/Port/Interface | Ethernet; USB |
Network Types | 10/100/1000Base-T Ethernet |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
First Page Out | 7 sec |
Duplex Printing | Automatic |
Paper Input Capacity (Sheets) | 500 |
Maximum Paper Size | 8 1/2" x 14" |
Monthly Duty Cycle (Pages) | 80,000 |
Paper Feeder Type | Multipurpose Tray |
Standard Memory | 1.25 GB |
Maximum Memory | 1.25 GB |
Processor | 1.2 GHz |
Operating System Compatibility | Android™; Mac® OS X 10.9 and Later; Windows® XP, Vista™, 7, 8, 10 |
Width | 23 3/4" |
Depth | 22 1/4" |
Height | 21 3/4" |
PC Free Printing | Yes |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country of Origin | CN |
Carton Weight | 61 lbs. |
Carton Pack Quantity | 1 EA |
UNSPSC | 44101503 |
Shipping Weight & Item Dimensions | |
Weight | 60.6 |
Width | 23.74 |
Height | 21.74 |
Depth | 22.24 |