Lexmark 40N9010 C3326dw Wireless Color Laser Printer (LEX40N9010)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Smart, compact color output with performance-minded extras.
- The compact Lexmark C3326dw enhances your productivity with color output up to 26 pages per minute.
- Enhance small-workgroup productivity with high-yield replacement toner cartridges and connectivity via Wi-Fi, USB and gigabit Ethernet.
Product Description
With color output up to 26 pages per minute, high-yield replacement toner cartridges and connectivity via Wi-Fi and gigabit Ethernet, the Lexmark C3326dw provides the added performance small workgroups need, all in a compact package. Powered by a 1-GHz multi-core processor and 512 MB of memory, this lightweight printer is easy to set up and easy to keep going. With one-piece toner cartridges and long-life imaging components, you'll spend more time printing and less time replacing supplies. Standard two-sided printing saves paper, while Lexmark full-spectrum security helps protect your network. Maximum Print Speed (Black): 26 ppm; Maximum Print Speed (Color): 26 ppm; Print Resolution (Black) (Width x Height): 600 x 600 dpi; Print Resolution (Color) (Width x Height): 600 x 600 dpi.Product Specs
Global Product Type | Printers-Laser |
Maximum Print Speed (Black) | 26 ppm |
Maximum Print Speed (Color) | 26 ppm |
Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
Print Resolution (Color) (Width x Height) | 600 x 600 dpi |
B&W or Color Output | Color |
Printer Type | Laser |
Model Name/Number | C3326dw |
LCD Display | Yes |
Connector/Port/Interface | Ethernet; USB |
Network Types | 10/100BaseTX Ethernet; 802.11b/g/n Wireless |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
First Page Out | 10.9 sec |
Duplex Printing | Integrated |
Paper Input Capacity (Sheets) | 250 |
Maximum Paper Size | 8.5" x 14" |
Monthly Duty Cycle (Pages) | 50,000 |
Paper Feeder Type | 100-Sheet Multipurpose Feeder |
Standard Memory | 512 MB |
Maximum Memory | 512 MB |
Processor | 1 GHz |
Emulations | PCL 5; PCLm; PCL 6; PostScript 3 |
Operating System Compatibility | Linux®: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ Linux® 13.2, 42.3, Red Hat® Enterprise Linux® WS 6, 7; SUSE™ Linux® Enterprise Server 10-12, Ubuntu 16.04 LTS; Mac® OS X 10.6 and Later; Windows® 7, 8, 8.1, 10 |
Width | 16.2" |
Depth | 15.5" |
Height | 9.6" |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country of Origin | CN |
Carton Weight | 19 lbs. |
Carton Pack Quantity | 1 EA |
UNSPSC | 43212105 |
Shipping Weight & Item Dimensions | |
Weight | 19 |
Width | 13.1 |
Height | 20.4 |
Depth | 21.9 |