Rubbermaid Commercial FG780608PLAT Sturdy Chair Youth Seat, Platinum Seat/Platinum Back, Platinum Base (RCP780608PLA)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Attractive contemporary styling.
- One-piece T-bar and safety harness.
- Meets ASTM and TUV standards.
- Easy-to-clean, heavy-duty molded plastic.
- One-piece T-bar and safety harness.
Product Description
Attractive contemporary styling complements most dining room and activity room decor schemes. Microban® antimicrobial protection helps prevent the growth of stain- and odor-causing bacteria, keeping chairs looking new. ASTM, TUV and European safety standard compliant, no-tilt/no-pinch design provides peace of mind. Rust-, chip- and dent-proof heavy-duty molded plastic cleans up easily with soap and water. Adjustable, one-piece T-bar and safety harness comfortably secures older infants and toddlers. Convenient backrest handle enables easy, one-handed maneuvering. Recommended Applications: Breakroom & Hospitality; Seat Color: Platinum; Back Color: Platinum; Color Family: Gray.Product Specs
Recommended Applications | Breakroom & Hospitality |
Global Product Type | Chairs/Stools-Classroom Chairs |
Seat Color | Platinum |
Back Color | Platinum |
Color Family | Gray |
Arms Included | Yes |
Arm Style | Panel |
Back Height Adjustment | No |
Pneumatic Seat Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Platinum |
Armrest Material | Plastic |
Overall Width Maximum | 23.38" |
Overall Depth Maximum | 23.5" |
Overall Height Maximum | 29.75" |
Seat Material | Plastic |
Back Material | Plastic |
Base Color | Platinum |
Base Material | Plastic |
Compliance Standards | Conforms to ASTM 404-99 Standards; Conforms to ASTM F404-04 Standards; TUV SUD Certified |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Seat Material Family | Plastic |
Country of Origin | US |
Carton Weight | 18 lbs. |
Carton Pack Quantity | 1 EA |
UNSPSC | 56101542 |
Shipping Weight & Item Dimensions | |
Weight | 18 |
Width | 1.985 |
Height | 2.564 |
Depth | 1.985 |