Brother MFCL2720DW MFCL2720DW Compact Laser All-in-One with Wireless Networking and Duplex Printing (BRTMFCL2720DW)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Fast, high-quality output.
- Easy to set up and share on your wireless or wired network or connect locally via USB interface.
- 2.7" color touchscreen display offers intuitive navigation and easy scanning to popular cloud service including Dropbox, Google Drive, Evernote, Onedrive and more.
- Print from your mobile device via AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace, Wi-Fi Direct.
- Automatic duplex (two-sided) printing to help save paper.
Product Description
Reliable, affordable monochrome laser all-in-one with compact footprint for small or home office use. Connect via wireless or wired networking or Hi-Speed USB interface. Fast, high-quality print and copy speed up to 30 ppm. Color scanning to a variety of destinations, plus high-speed faxing. Automatic duplex printing. Adjustable letter/legal 250-sheet capacity tray, up to 35-page capacity auto document feeder, and manual feed slot for envelopes. Print from compatible mobile devices over your wireless network and scan documents to popular Cloud services. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Laser; Maximum Print Speed (Black): 30 ppm; Network Ready: Yes.Product Specs
| Global Product Type | Multifunction - Printer, Copier, Scanner, Fax | |
| Machine Functions | Copy; Fax; Print; Scan | |
| Printer Type | Laser | |
| Maximum Print Speed (Black) | 30 ppm | |
| Network Ready | Yes | |
| B&W or Color Output | B&W | |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi class | |
| Copying Speed (Black) | 30 ppm | |
| Auto Document Feed/Sheets | 35 | |
| Accepts Paper Size | A4; A5; B5; Executive; Legal; Letter | |
| Paper Input | 250 Sheet Tray | |
| Wireless Printing | Yes | |
| Maximum Copy Size (W x H) | 8.5" x 14" | |
| Maximum Copies | 99 | |
| Fax Memory (Pages) | 500 | |
| Reduction/Enlargement Range [Max] | 400% | |
| Reduction/Enlargement Range [Min] | 25% | |
| Operating System Compatibility | Mac® OS X 10.7.5 and Later; Windows® XP, Server 2003, Server 2008, Vista™ 7, 8, Server 2012 | |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi | |
| Maximum Paper Size | 8 1/2" x 14" | |
| Auto Duplexing Functions | ||
| LCD Display | Yes | |
| LCD Display Format | 2.7" Color TouchScreen | |
| Maximum Memory | 64 MB | |
| Monthly Duty Cycle (Pages) | 10,000 | |
| Standard Memory | 64 MB | |
| Duplex Printing | Automatic | |
| Individual Ink Cartridges | No | |
| Model Name/Number | MFC-L2720DW | |
| Network Capable | Yes | |
| Network Types | 10/100Base-TX Ethernet; 802.11b/g/n Wireless | |
| Paper Input Capacity (Sheets) | 250 | |
| Country of Origin | VN | |
| Carton Weight | 24 lbs. | |
| Carton Pack Quantity | 1 EA | |
| UNSPSC | 44101503 | |
Shipping Weight & Item Dimensions | ||
| Weight | 23.4 | |
| Width | 16.1 | |
| Height | 12.5 | |
| Depth | 15.7 | |









Facebook



