HON HSCS2.N.E.CU10.BLCK Accommodate Series Café Stool, Supports up to 300 lbs., Black Seat/Black Back, Black Base (HONSCS2NECU10B)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Lightweight, maneuverable frame is ideal for multi-purpose spaces, cafes and common areas.
- Seat cushion is made of high-density molded foam that is designed to last longer.
- Comfort contours in the seat back cradle the spine.
- Waterfall seat edge promotes leg circulation.
- Nylon glides slide effortlessly across hard surfaces.
Product Description
Lightweight, maneuverable frame is ideal for multi-purpose spaces, cafes and common areas. Seat cushion is made of high-density molded foam that is designed to last longer. Armless. Recommended Applications: General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.Product Specs
| Recommended Applications | General Office & Task | |
| Global Product Type | Chairs/Stools-Hospitality & Foodservice Stools | |
| Seat Color | Black | |
| Back Color | Black | |
| Color Family | Black | |
| Back Height Adjustment | No | |
| Pneumatic Seat Height Adjustment | No | |
| Seat Glide Mechanism | No | |
| Tilt Tension/Tilt Lock | No | |
| Knee Tilt | No | |
| Synchronized Knee Tilt | No | |
| Dual-Action Tilt | No | |
| Posture Lock | No | |
| Multi-Task Control | No | |
| Asynchronous Control | No | |
| Dual-Clutch Posture Control | No | |
| Variable Synchro-Tilt | No | |
| Integral Lumbar Support | No | |
| Overall Width Maximum | 23.25" | |
| Overall Depth Maximum | 21" | |
| Overall Height Maximum | 45" | |
| Seat Width Maximum | 17.5" | |
| Seat Depth Maximum | 20.75" | |
| Seat Height Maximum | 30" | |
| Seat Material | Fabric | |
| Back Width Maximum | 20" | |
| Back Height Maximum | 16.25" | |
| Back Material | Fabric | |
| Base Color | Black | |
| Base Material | Steel | |
| Caster/Glide/Wheel | Glides | |
| Weight Capacity (text) | Supports up to 300 lbs. | |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards and ISTA Performance Standards | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Country of Origin | US | |
| Carton Weight | 39 lbs. | |
| Carton Pack Quantity | 1 EA | |
| UNSPSC | 56112106 | |
Shipping Weight & Item Dimensions | ||
| Weight | 39 | |
| Width | 25.5 | |
| Height | 45.5 | |
| Depth | 28.5 | |









Facebook



