Your shopping cart is currently empty.
Lexmark CS331DW CS331dw Laser Printer (LEX40N9020)
Price: $494.65
Summary
- Enhances your productivity with color output up to 26 pages per minute.
- Connectivity via Wi-Fi, USB and gigabit Ethernet.
- Lexmark's full-spectrum security architecture helps keep your information safe—on the document, the device over the network and everywhere in between.
Product Description
Enhance small-workgroup productivity with color output up to 26 pages per minute. Connectivity via Wi-Fi, USB and gigabit Ethernet. Its 1-GHz multi-core processor lets you tackle big jobs, while Lexmark full-spectrum security helps protect your data. Maximum Print Speed (Black): 26 ppm; Maximum Print Speed (Color): 26 ppm; Print Resolution (Black) (Width x Height): 600 x 600 dpi; Print Resolution (Color) (Width x Height): 600 x 600 dpi.Product Specs
Global Product Type | Printers-Laser |
Maximum Print Speed (Black) | 26 ppm |
Maximum Print Speed (Color) | 26 ppm |
Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
Print Resolution (Color) (Width x Height) | 600 x 600 dpi |
B&W or Color Output | Color |
Printer Type | Laser |
Model Name/Number | CS331dw |
LCD Display | Yes |
Connector/Port/Interface | Ethernet; USB; Wi-Fi |
Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
First Page Out | 10.9 sec |
Duplex Printing | Integrated Duplex |
Paper Input Capacity (Sheets) | 250 |
Maximum Paper Size | 8.5" x 14" |
Monthly Duty Cycle (Pages) | 50,000 |
Paper Feeder Type | Sheet Tray; Manual Feed |
Standard Memory | 512 MB |
Maximum Memory | 512 MB |
Processor | 1 GHz |
Emulations | Adobe® PostScript® 3™; PCL 5; PCLm; PCL 6 |
Operating System Compatibility | Linux®; Debian 8.11, 9.4; Fedora 27, 28; openSUSE™ Linux® 15, 42.3; Red Hat® Enterprise Linux® WS 7.5; SUSE™ Linux® 10, 11, 12; Ubuntu 16.04, 18.04 LTS; Windows® Server 2016, 7, 8, 10 |
Width | 13.1" |
Depth | 21.9" |
Height | 20.4" |
PC Free Printing | Yes |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Country of Origin | CN |
Carton Weight | 42 lbs. |
Carton Pack Quantity | 1 EA |
UNSPSC | 43212105 |
Shipping Weight & Item Dimensions | |
Weight | 41.9 |
Width | 13.1 |
Height | 20.4 |
Depth | 21.9 |