Philips LFH038800B Pocket Memo 388 Slide Switch Mini Cassette Dictation Recorder (PSPLFH038800B)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- Fast erase.
- Works with PSPLFH0142 AC adapter (sold separately).
- Optional headset (sold separately).
- Records to mini cassette (sold separately).
- Includes end-of-tape/no-cassette warning, built-in microphone, LED record indicator, LED battery indicator, external microphone jack, quick record/quick review, easy one-handed control.
Product Description
Fast erase. Works with AC adapter (sold separately). Optional headset (sold separately). Records to mini cassette (sold separately). Includes end-of-tape/no-cassette warning, built-in microphone, LED record indicator, LED battery indicator, external microphone jack, quick record/quick review. Easy one-handed control. Slide switch. Recording Functions: Quick Record; Telephone Record; Activation/Review Functions: Cue & Review; Quick Earase; Quick Review; Voice Activation; Foot/Hand Controls: Four-Position Slideswitch; Microphone: Built-in. 80% recycled content in packaging.Product Specs
| Global Product Type | Transcriber/Dictation Machines-Cassette |
| Recording Functions | Quick Record;Telephone Record |
| Activation/Review Functions | Cue & Review;Quick Earase;Quick Review;Voice Activation |
| Foot/Hand Controls | Four-Position Slideswitch |
| Microphone | Built-in |
| Indicators/Warnings | LED Battery Indicator; LED Record Indicator |
| Cassette Size | Mini |
| Power Source(s) | AC; Batteries |
| Width | 2 1/2" |
| Depth | 1" |
| Height | 5" |
| Audible Scan | Yes |
| Batteries Required | 2 AA |
| Erase Guard | No |
| File Search | Forward/Reverse |
| Jacks/Ports | Headphone Jack; Microphone Jack |
| Model Name/Number | Pocket Memo 388 |
| Quick Erase | Yes |
| Record Protection | Yes |
| Weight | 4.2 oz |
| Voice Activated Recording | Yes |
| Tone/Volume Controls | Yes |
| Telephone Recording | Optional |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Green Information | 80% recycled content in packaging. |
| Country of Origin | AT |
| Carton Weight | 5 lbs. |
| Carton Pack Quantity | 10 EA |
| UNSPSC | 52161502 |
Shipping Weight & Item Dimensions | |
| Weight | 4.5 |
| Width | 7.48 |
| Height | 8 |
| Depth | 7.48 |









Facebook



