Philips DVT4110 Voice Tracer 4110 Digital Recorder, 8 GB, Silver (PSPDVT4110)
or no longer available
If you need assistance with this item or finding a replacement product,
please give us a call at 1-888-792-2166 or send
an email to customer service.
- For lectures and Interviews.
- Built-in 3 MIC System.
- Stereo MP3 and PCM recording.
- Voice-activation for hands-free recording.
- Remote control and sharing app for Android and iPhone.
Product Description
Capture lectures and interviews in outstanding sound quality. Features a built-in triple microphone system for optimum sound capture over distances and auto-adjust recording to optimize recordings in any environment. Motion Sensor detects when the recorder is placed on a desk or held and selects the microphone sensitivity. Recording Functions: Built in Microphones; Activation/Review Functions: Power Switch; WiFi Switch; Foot/Hand Controls: Cell Phone App; Recording Time: 36 h.Product Specs
| Global Product Type | Transcriber/Dictation Machines-Digital |
| Recording Functions | Built in Microphones |
| Activation/Review Functions | Power Switch; WiFi Switch |
| Foot/Hand Controls | Cell Phone App |
| Recording Time | 36 h |
| Microphone | Built-in 3 MIC Stereo Recording |
| Power Source(s) | Lithium |
| Clock/Alarm Features | No |
| Display Type(s) | Color LCD |
| Width | 1.8" |
| Depth | 0.8" |
| Height | 5.1" |
| Audible Scan | No |
| Author ID | No |
| Auto Switch-Off | Yes |
| Base Memory | 8 GB |
| Batteries Required | Built-in Lithium |
| Color(s) | Silver |
| Continuously Variable Backspacing | No |
| Cue Tone Indexing (Record) | No |
| Cue Tone Index Search (Play) | No |
| E-mail Function | Yes |
| Editing | Yes |
| Erase Guard | Yes |
| File Search | Menu Scroll |
| File Transfer Software | No |
| Full Logic Microprocesor Mechanism | No |
| Indexing | No |
| Jacks/Ports | 3.5 mm Jack; USB-C |
| Model Name/Number | Voice Tracer DVT4110 |
| Navigation/Menu Key | Yes |
| Number of Files/Folders | 4 |
| Optional AC Adapter | No |
| Optional Handheld Mic | No |
| Optional Headset | No |
| Country of Origin | KR |
| Carton Weight | 2 lbs. |
| Carton Pack Quantity | 5 EA |
| UNSPSC | 19819590 |
Shipping Weight & Item Dimensions | |
| Weight | 2.34 |
| Width | 8.86 |
| Height | 4.92 |
| Depth | 7.08 |









Facebook



