Texas Instruments 503SV/FBL/4L1/A TI-503SV Pocket Calculator, 8-Digit LCD (TEXTI503SV)
Price: $5.26
Summary
- Pocket-size calculator with SuperView display provides easy, on-the-spot answers.
- Well-spaced rubber keys.
- Automatic power down feature conserves battery life.
- Change sign (+/-) key simplifies entry of negative numbers.
- Last answer function.
Product Description
Pocket-size calculator with SuperView display provides easy, on-the-spot answers. Well-spaced rubber keys. Automatic power down feature conserves battery life. Change sign (+/-) key simplifies entry of negative numbers. Last answer function. Power Source(s): Battery; Display Notation: Numeric; Number of Display Digits: 8; Memory: 3-Key.Product Specs
| Global Product Type | Calculators-Basic | ||
| Power Source(s) | Battery | ||
| Display Notation | Numeric | ||
| Number of Display Digits | 8 | ||
| Memory | 3-Key | ||
| Display Type(s) | LCD | ||
| Display Characters Height | 10 mm | ||
| Percent Key(s) | Yes | ||
| Fraction Calculations | No | ||
| Fraction/Decimal Conversions | No | ||
| Decimal Function | No | ||
| +/- Switch Key | Yes | ||
| Currency Exchange Function | No | ||
| Metric Conversion | No | ||
| Backspace Key | No | ||
| Double Zero Key | No | ||
| Amortization | No | ||
| Base Number Calculations | No | ||
| Bond Calculations | No | ||
| Complex Number Calculations | No | ||
| Confidence Interval Calculating | No | ||
| Cost/Sell/Margin | No | ||
| Date Calculations | No | ||
| Depreciation Calculations | No | ||
| Equation Editor | No | ||
| Grand Total Key | No | ||
| Hyperbolic Functions | No | ||
| Hypothesis Testing | No | ||
| Interest Rate Conversion | No | ||
| Item Count Function | No | ||
| Linear Regression | No | ||
| Loan Calculation | No | ||
| Logical (Boolean) Operations | No | ||
| Markup/Down Key | No | ||
| Matrices | No | ||
| Percent Add-On/Discount | Country of Origin | CN | |
| Carton Weight | 3 lbs. | ||
| Carton Pack Quantity | 12 EA | ||
| UNSPSC | 44101807 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 3 | ||
| Width | 7.2 | ||
| Height | 4.5 | ||
| Depth | 6.8 | ||









Facebook



