Sharp EL240SAB EL240SB Handheld Business Calculator, 8-Digit LCD (SHREL240SAB)
Price: $11.86
Summary
- Small calculator with easy-to-read display.
- Solar/battery combination for calculating in bright or dim light.
Product Description
Small calculator with easy-to-read display. Solar/battery combination for calculating in bright or dim light. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 8; Memory: 3-Key. Twin Power (Uses solar power, except in low light conditions where battery power turns on. Also, battery is mercury, lead free).Product Specs
| Global Product Type | Calculators-Basic | ||
| Power Source(s) | Battery; Solar | ||
| Display Notation | Numeric | ||
| Number of Display Digits | 8 | ||
| Memory | 3-Key | ||
| Display Type(s) | LCD | ||
| Display Angle | Fixed | ||
| Display Characters Height | 13.5 mm | ||
| Percent Key(s) | Yes | ||
| Fraction Calculations | No | ||
| Fraction/Decimal Conversions | No | ||
| Decimal Function | No | ||
| +/- Switch Key | Yes | ||
| Currency Exchange Function | No | ||
| Metric Conversion | No | ||
| Backspace Key | No | ||
| Double Zero Key | No | ||
| Amortization | No | ||
| Base Number Calculations | No | ||
| Bond Calculations | No | ||
| Complex Number Calculations | No | ||
| Confidence Interval Calculating | No | ||
| Cost/Sell/Margin | No | ||
| Date Calculations | No | ||
| Depreciation Calculations | No | ||
| Equation Editor | No | ||
| Grand Total Key | No | ||
| Hyperbolic Functions | No | ||
| Hypothesis Testing | No | ||
| Interest Rate Conversion | No | ||
| Item Count Function | No | ||
| Linear Regression | No | ||
| Loan Calculation | No | ||
| Logical (Boolean) Operations | No | ||
| Markup/Down Key | No | ||
| Matrices | Green Information | Twin Power (Uses solar power, except in low light conditions where battery power turns on. Also, battery is mercury, lead free). | |
| Country of Origin | CN | ||
| Carton Weight | 41 lbs. | ||
| Carton Pack Quantity | 160 EA | ||
| UNSPSC | 44101809 | ||
Shipping Weight & Item Dimensions | |||
| Weight | 41 | ||
| Width | 17.6 | ||
| Height | 24 | ||
| Depth | 19.8 | ||









Facebook



