Innovera IVR15922 15922 Pocket Calculator, Dual Power, 12-Digit LCD Display (IVR15922)
Price: $4.62
Summary
- Convenient pocket size: slip it in a bag or briefcase.
- Reliable dual solar/battery power (AAA batteries included).
- 12-digit display for large calculations.
- Additional functions, including Tax Calculation, Square Root, +/- Switch, and Percent.
- Three memory buttons store numbers for later use.
Product Description
Find the correct answer with this convenient pocket calculator that is ideal for everyday math. Dual solar/battery power provides reliable functionality in any lighting conditions. The 12-digit LCD display handles large calculations. Recall saved numbers with the three memory buttons. Tax Calculation, Square Root, +/- Switch, and Percent keys help to find the answer to more equations. Protective wallet case adheres easily to the calculator and flips out of the way when in use. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 12; Display Characters x Display Lines: 12 x 1.Product Specs
| Global Product Type | Calculators-Basic | |
| Power Source(s) | Battery; Solar | |
| Display Notation | Numeric | |
| Number of Display Digits | 12 | |
| Display Characters x Display Lines | 12 x 1 | |
| Memory | 4 Function/3-Key | |
| Display Type(s) | LCD | |
| Case | Wallet | |
| Display Angle | Fixed | |
| Display Characters Height | 0.55" (14 mm) | |
| Percent Key(s) | Yes | |
| Fraction Calculations | No | |
| Fraction/Decimal Conversions | No | |
| Decimal Function | Yes | |
| +/- Switch Key | Yes | |
| Currency Exchange Function | No | |
| Metric Conversion | No | |
| Backspace Key | Yes | |
| Double Zero Key | Yes | |
| Amortization | No | |
| Base Number Calculations | No | |
| Bond Calculations | No | |
| Cash Flow Calculations | No | |
| Complex Number Calculations | No | |
| Confidence Interval Calculating | No | |
| Cost/Sell/Margin | No | |
| Date Calculations | No | |
| Depreciation Calculations | No | |
| Equation Editor | No | |
| Grand Total Key | Yes | |
| Graphing Functions | No | |
| Higher Mathematical Functions | No | |
| Hyperbolic Functions | No | |
| Hypothesis Testing | No | |
| Interest Rate Conversion | No | |
| Country of Origin | CN | |
| Carton Weight | 15 lbs. | |
| Carton Pack Quantity | 60 EA | |
| UNSPSC | 44101808 | |
Shipping Weight & Item Dimensions | ||
| Weight | 14.32 | |
| Width | 12.2 | |
| Height | 10.83 | |
| Depth | 14.76 | |









Facebook



